Check the bookings from the calendar
SUMMER 2012
The renting week lasts usually from Saturday to Saturday.
| Free | |
| Booked | |
| Booked/not confirmed | |
| High season prices |
| Week n:o |
date | Karhu |
Suutari | Tonttu | Haukka | Niitty | Koivusaari | Aaponsaari |
| 21 | 19.5.-26.5. | |||||||
| 22 | 26.5. - 2.6. | |||||||
| 23 | 2.6.-9.6. | |||||||
| 24 | 9.6.-16.6. | |||||||
|
25 |
16.6.-23.6. | |||||||
| 26 | 23.6.-30.6. | |||||||
| 27 | 30.6.-7.7. | |||||||
| 28 | 7.7.-14.7. | |||||||
| 29 | 14.7.-21.7. | |||||||
| 30 | 21.7.-28.7. | |||||||
| 31 | 28.7.-4.8. | |||||||
| 32 | 4.8.-11.8. | |||||||
| 33 | 11.8.-18.8. | |||||||
| 34 | 18.8.-25.8. |


